| Puravana Windsurfing Rally for His Majesty the King |
Windsurfing Rally for His Majesty the King
|
Sailed:2, Discards:0, To count:2, Ratings:None, Entries:31, Scoring system:My scoring system | |||||
|---|---|---|---|---|---|
| Rank | Nat | Competitor name | R1 | R2 | Total |
| 1st | THA | Navin Singsart | 28.0 | 30.0 | 58.0 |
| 2nd | POL | Kamil Lewandowski | 29.0 | 29.0 | 58.0 |
| 3rd | THA | Panuthat Ruamsap | 26.0 | 27.0 | 53.0 |
| 4th | THA | Arun Homraruen | 30.0 | 22.0 | 52.0 |
| 5th | AUT | Chris Saber | 24.0 | 28.0 | 52.0 |
| 6th | INA | Suksana Mada Oka | 25.0 | 26.0 | 51.0 |
| 7th | NED | Joeri Passchier | 27.0 | 19.0 | 46.0 |
| 8th | ITA | Ricardo Giordano | 20.0 | 24.0 | 44.0 |
| 9th | GER | Alexander Baronjan | 18.0 | 25.0 | 43.0 |
| 10th | HKG | Ken Wong | 21.0 | 20.0 | 41.0 |
| 11th | SWE | Rikard Almqvist | 17.0 | 23.0 | 40.0 |
| 12th | THA | Songkram Singsart | 23.0 | 17.0 | 40.0 |
| 13th | ITA | Paco Wirz | 15.0 | 21.0 | 36.0 |
| 14th | PHI | Richard Paz | 19.0 | 15.0 | 34.0 |
| 15th | NZL | Giovanni Di Stefano | 22.0 | 10.0 | 32.0 |
| 16th | KOR | Hyung Ju Kang | 14.0 | 18.0 | 32.0 |
| 17th | GBR | Guy Cribb | 16.0 | 14.0 | 30.0 |
| 18th | SWE | Jochim Larsson | 13.0 | 11.0 | 24.0 |
| 19th | USA | Peter Wells | 11.0 | 12.0 | 23.0 |
| 20th | ESP | Johan Van Steerteyhem | 12.0 | 9.0 | 21.0 |
| 21st | JPN | Yuji Sugihara | 4.0 | 16.0 | 20.0 |
| 22nd | MAS | Leow Chee Keong | 9.0 | 7.0 | 16.0 |
| 23rd | SIN | Meng | 10.0 | 4.0 | 14.0 |
| 24th | AUS | Chris Lawrence | 6.0 | 8.0 | 14.0 |
| 25th | FRA | Patrice Belbeoch | 8.0 | 5.0 | 13.0 |
| 26th | GRE | Carta Giangaspare | 7.0 | 6.0 | 13.0 |
| 27th | INA | Hoiriyah | DNC | 13.0 | 12.0 |
| 28th | THA | Boonchauy Renpecht | 5.0 | 2.0 | 7.0 |
| 29th | THA | Manote Kraithong | 3.0 | 3.0 | 6.0 |
| 30th | THA | Tan | 2.0 | 1.0 | 3.0 |
| 31st | SWE | Robert Van Dorn | 1.0 | 0.0 | 1.0 |
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |