| Puravana Windsurfing Rally for His Majesty the King |
Windsurfing Rally for His Majesty the King
|
Sailed:3, Discards:0, To count:3, Ratings:None, Entries:31, Scoring system:My scoring system | ||||||
|---|---|---|---|---|---|---|
| Rank | Nat | Competitor name | R1 | R2 | R3 | Total |
| 1st | THA | Navin Singsart | 28.0 | 30.0 | 30.0 | 88.0 |
| 2nd | POL | Kamil Lewandowski | 29.0 | 29.0 | 25.0 | 83.0 |
| 3rd | THA | Arun Homraruen | 30.0 | 22.0 | 29.0 | 81.0 |
| 4th | THA | Panuthat Ruamsap | 26.0 | 27.0 | 27.0 | 80.0 |
| 5th | AUT | Chris Saber | 24.0 | 28.0 | 26.0 | 78.0 |
| 6th | INA | Wiranatra | 25.0 | 26.0 | 22.0 | 73.0 |
| 7th | SWE | Rikard Almqvist | 17.0 | 23.0 | 28.0 | 68.0 |
| 8th | NED | Joeri Passchier | 27.0 | 19.0 | 18.0 | 64.0 |
| 9th | THA | Songkram Singsart | 23.0 | 17.0 | 24.0 | 64.0 |
| 10th | ITA | Ricardo Giordano | 20.0 | 24.0 | 16.0 | 60.0 |
| 11th | HKG | Ken Wong | 21.0 | 20.0 | 19.0 | 60.0 |
| 12th | ITA | Paco Wirz | 15.0 | 21.0 | 23.0 | 59.0 |
| 13th | GER | Alexander Baronjan | 18.0 | 25.0 | 14.0 | 57.0 |
| 14th | PHI | Richard Paz | 19.0 | 15.0 | 21.0 | 55.0 |
| 15th | KOR | Hyung Ju Kang | 14.0 | 18.0 | 15.0 | 47.0 |
| 16th | JPN | Yuji Sugihara | 4.0 | 16.0 | 17.0 | 37.0 |
| 17th | GBR | Guy Cribb | 16.0 | 14.0 | 7.0 | 37.0 |
| 18th | USA | Peter Wells | 11.0 | 12.0 | 12.0 | 35.0 |
| 19th | AUS | Chris Lawrence | 6.0 | 8.0 | 20.0 | 34.0 |
| 20th | NZL | Giovanni Di Stefano | 22.0 | 10.0 | 1.0 DNF | 31.0 |
| 21st | SWE | Jochim Larsson | 13.0 | 11.0 | 6.0 | 30.0 |
| 22nd | ESP | Johan Van Steerteyhem | 12.0 | 9.0 | 9.0 | 30.0 |
| 23rd | SIN | Meng | 10.0 | 4.0 | 13.0 | 27.0 |
| 24th | GRE | Carta Giangaspare | 7.0 | 6.0 | 11.0 | 24.0 |
| 25th | MAS | Leow Chee Keong | 9.0 | 7.0 | 8.0 | 24.0 |
| 26th | FRA | Patrice Belbeoch | 8.0 | 5.0 | 10.0 | 23.0 |
| 27th | INA | Hoiriyah | DNC | 13.0 | 3.0 | 15.0 |
| 28th | THA | Boonchauy Renpecht | 5.0 | 2.0 | 4.0 | 11.0 |
| 29th | SWE | Robert Van Dorn | 1.0 | 0.0 | 5.0 | 6.0 |
| 30th | THA | Manote Kraithong | 3.0 | 3.0 | 1.0 DNF | 5.0 |
| 31st | THA | Tan | 2.0 | 1.0 | 1.0 DNF | 2.0 |
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |